Route development from Zurich
In 2023, 50% of Zurich O&D intercontinental passengers travelled via a gateway to their destination. Leading indirect region was South America where a vast majority of 85% travelled via a gateway. Also to Asia-Pacific & Central-America around 2/3 of all passengers took indirect routes, followed by North America with 43%. For more information or an in-depth analysis of your potential route, contact our Aviation Development Team. Find your next route opportunity on the list below.
Unserved routes
Destination | Pax indirect 2019 | Pax indirect 2023 |
Kuala Lumpur (KUL) | 47,069 | 59,530 |
Taipei (TPE) | 67,431 | 49,323 |
Denpasar Bali (DPS) | 82,053 | 48,645 |
Manila (MNL) | 42,600 | 42,182 |
Jakarta (JKT) | 32,076 | 37,739 |
Mexico City (MEX) | 27,057 | 36,677 |
Sydney (SYD) | 42,600 | 33,731 |
Ho Chi Minh City (SGN) | 34,162 | 27,958 |
Dallas (DFW) | 19,594 | 25,864 |
Melbourne (MEL) | 28,140 | 24,417 |
Rio de Janeiro (RIO) | 17,401 | 24,285 |
Bangalore (BLR) | 27,792 | 24,226 |
Atlanta (ATL) | 17,123 | 22,591 |
Koh Samui (USM) | 30,893 | 22,261 |
Houston (HOU) | 17,369 | 21,335 |
Seattle (SEA) | 20,430 | 21,240 |
Lima (LIM) | 24,668 | 20,354 |
Santo Domingo (SDQ) | 17,151 | 19,947 |
Beijing (BJS) | 30,796 | 19,716 |
Brisbane (BNE) | 20,777 | 17,966 |
Underserved routes